Solo
Popular$997/mo
For Solo Agents
$500/MO PPC Ad Budget Required.*
Invest in your business
$997/mo
For Solo Agents
$500/MO PPC Ad Budget Required.*
$1497/mo
For Teams
$500/MO PPC Ad Budget Required.*
Contact
For Pricing
| Feature | Solo | Teams | Brokerages |
|---|---|---|---|
| Seats | 2 + 1 Lender Seat | 10 + 1 Lender Seat | Contact |
| Additional Seats | $97/mo | $47/mo | Contact |
| Contacts | 15k | 30k | Contact |
| GIA Credits | 100 | 100 | Contact |
| Dialer Minutes | 1000 | 1500 | Contact |
| Webinar Module (Recruiting) | —Not included | Included | Included |
| Feature | Solo | Teams | Brokerages |
|---|---|---|---|
| Search Engine Optimization | Included | Included | Included |
| RSS Feed Importing | Included | Included | Included |
| Create Direct Mail Postcards | Included | Included | Included |
| Social Connect Accounts | Included | Included | Included |
| Market Update Monthly Email | Included | Included | Included |
| Listing & Buyer Presentation | Included | Included | Included |
| Task Management | Included | Included | Included |
| Authority Branding Materials & Tools | Included | Included | Included |
| Feature | Solo | Teams | Brokerages |
|---|---|---|---|
| Blog | Included | Included | Included |
| Video Blog (VLOG) | Included | Included | Included |
| Scheduling Feature | Included | Included | Included |
| Stats Reporting/Consumption | Included | Included | Included |
| Multiple Themes | Included | Included | Included |
| Feature | Solo | Teams | Brokerages |
|---|---|---|---|
| Lead Profile with Activity Timeline & Consumption Data | Included | Included | Included |
| GIA - Lead Augmentation | Included | Included | Included |
| Auto Lead Importing from other systems | Included | Included | Included |
| Advanced Lead Routing/Distribution | Included | Included | Included |
| Advanced Lead Scoring & Filtering/Search | Included | Included | Included |
| Goal Setting Module | Included | Included | Included |
| Complete Task Management Module | Included | Included | Included |
| Google Calendar Integration | Included | Included | Included |
| Feature | Solo | Teams | Brokerages |
|---|---|---|---|
| Interactive Reporting Dashboard | Included | Included | Included |
| Live Agent Productivity Scoreboard | Included | Included | Included |
| Sales Reporting | Included | Included | Included |
| Advanced Reporting | Included | Included | Included |
| Feature | Solo | Teams | Brokerages |
|---|---|---|---|
| Individual Property Site for Each Agent | —Not included | Included | Included |
| MM Pages - Unlimited Customizable Pages | Included | Included | Included |
| Buyer Squeeze Page | Included | Included | Included |
| Seller Squeeze Page | Included | Included | Included |
| Testimonial Module | Included | Included | Included |
| Home Eval Tool | Included | Included | Included |
| Feature | Solo | Teams | Brokerages |
|---|---|---|---|
| Reverse MLS search | Included | Included | Included |
| Set featured properties | Included | Included | Included |
| Craigslist auto poster | Included | Included | Included |
| Saved property search URLs | Included | Included | Included |
| Daily email updates of homes to your database | Included | Included | Included |
| Create auction site for listings | Included | Included | Included |
| Create property brochure in seconds | Included | Included | Included |
| Feature | Solo | Teams | Brokerages |
|---|---|---|---|
| Fully Powered Texting Platform & Mailbox | Included | Included | Included |
| Mass Text, Email & No Ring Voicemail | Included | Included | Included |
| 3 Line Dialer | Included | Included | Included |
| Call Recording System | Included | Included | Included |
| Shared & Continually Updated Automation Templates - 2 Way Relay | Included | Included | Included |
| Nurture Template Sequences | Included | Included | Included |
| Behavioral Sequences (RETS) | Included | Included | Included |
| Response Template Sequence | Included | Included | Included |
| Custom Sequences (Made from scratch) | Included | Included | Included |
| Feature | Solo | Teams | Brokerages |
|---|---|---|---|
| Google Advertising Management & Strategy | Included | Included | Included |
| Facebook Advertising Management & Strategy | Included | Included | Included |
| Facebook Messenger Integration | Included | Included | Included |
| Feature | Solo | Teams | Brokerages |
|---|---|---|---|
| Dedicated Customer Support via chat, email and phone | Included | Included | Included |
| Ticket Support System | Included | Included | Included |
| Market Maker University | Included | Included | Included |
| Team Training | —Not included | Included | Included |
| Private Facebook Group Access | Included | Included | Included |
| 3 Weekly Trainings | Included | Included | Included |
Trusted By Agents from Today's Top Brokerages





"Within the first 30 days, I was able to generate 108 leads. The experience has been phenomenal. I look forward to continuing to work with HouseJet to dominate my market."
"Within the first 3 days I had an appointment every day. Those appointments are only multiplying. Definitely the best money I've ever spent in my career"
"Since we upgraded, we've had 400 leads and 100 appointments. In the last three months we've almost doubled our business!"
"In the last 5 weeks, they've generated 228 leads, 68 appointments, and I'm working with 14. I tell people it's the Ferrari of CRMs, I love it!"